TOTAL SUBMISSIONS: 678

Form 1:  266 | Form 2: 208 | Form 3: 204

Key Questions: Average Score

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with rate of progress? How likely to recommend MI Coaching?
Andrew 4.42 (55) 4.87 (55) 4.9 (41) 4.88 (41) 4.46 (35) 4.71 (35)
Ben 4.6 (5) 4.8 (5) 5 (4) 5 (4) 4.75 (8) 5 (8)
Chris 4.28 (32) 4.78 (32) 4.37 (19) 4.58 (19) 4.15 (20) 4.6 (20)
Dan 4.13 (23) 4.87 (23) 4.88 (17) 4.88 (17) 4.27 (15) 4.67 (15)
Gavin 4.24 (25) 4.68 (25) 4.73 (22) 4.73 (22) 4.45 (29) 4.52 (29)
Greg 4.18 (33) 4.79 (33) 4.83 (29) 4.83 (29) 4.31 (26) 4.62 (26)
Michael 4.38 (21) 4.86 (21) 4.85 (13) 4.85 (13) 4.64 (11) 4.82 (11)
Steve 4.56 (52) 4.94 (52) 4.95 (40) 4.93 (40) 4.72 (43) 4.79 (43)
Team 4.32 (266) 4.8 (266) 4.75 (208) 4.76 (208) 4.41 (204) 4.62 (204)

Key Questions: Median

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with current rate of progress How likely to recommend M.I Coaching
Andrew 5 (55) 5 (55) 5 (41) 5 (41) 5 (35) 5 (35)
Ben 5 (5) 5 (5) 5 (4) 5 (4) 5 (8) 5 (8)
Chris 4 (32) 5 (32) 5 (19) 5 (19) 4 (20) 5 (20)
Dan 4 (23) 5 (23) 5 (17) 5 (17) 4 (15) 5 (15)
Gavin 4 (25) 5 (25) 5 (22) 5 (22) 5 (29) 5 (29)
Greg 5 (33) 5 (33) 5 (29) 5 (29) 5 (26) 5 (26)
Michael 5 (21) 5 (21) 5 (13) 5 (13) 5 (11) 5 (11)
Steve 5 (52) 5 (52) 5 (40) 5 (40) 5 (43) 5 (43)
Team 5 (266) 5 (266) 5 (208) 5 (208) 5 (204) 5 (204)

How Happy Are You With Your Results So Far?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 1 1 2 21 30
Ben 0 0 0 2 3
Chris 0 2 1 15 14
Dan 1 0 5 6 11
Gavin 0 1 2 12 10
Greg 2 0 6 7 18
Michael 0 0 3 7 11
Steve 0 0 3 17 32
Team 4 6 25 96 135

Did your coach support you in a way you felt supported? Do you feel they have the knowledge you would expect for a Muscle Intelligence coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 1 5 49
Ben 0 0 0 1 4
Chris 0 0 1 5 26
Dan 0 0 1 1 21
Gavin 0 0 1 6 18
Greg 0 0 2 3 28
Michael 0 0 1 1 19
Steve 0 0 0 3 49
Team 0 0 10 33 223

How Happy Are You With Your Coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 1 3 37
Ben 0 0 0 0 4
Chris 0 0 2 4 13
Dan 0 0 0 2 15
Gavin 0 0 0 6 16
Greg 1 0 0 1 27
Michael 0 0 1 0 12
Steve 0 0 0 3 37
Team 1 1 7 28 171

Do you and your coach feel like a good fit?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 0 4 37
Ben 0 0 0 0 4
Chris 0 1 3 3 12
Dan 0 0 0 2 15
Gavin 0 0 0 6 16
Greg 1 0 0 1 27
Michael 0 0 1 0 12
Steve 0 0 0 2 38
Team 1 3 6 27 171

How happy are you with your current rate of progress since joining the program?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 1 3 10 21
Ben 0 0 0 2 6
Chris 0 0 1 15 4
Dan 0 0 2 7 6
Gavin 0 1 1 11 16
Greg 1 1 3 5 16
Michael 0 0 0 4 7
Steve 0 0 1 10 32
Team 2 4 14 73 111

How likely are you to recommend Muscle Intelligence Coaching to a friend or family member?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 3 4 28
Ben 0 0 0 0 8
Chris 0 0 2 4 14
Dan 0 0 1 3 11
Gavin 1 1 1 5 21
Greg 1 0 1 4 20
Michael 0 0 0 2 9
Steve 0 0 1 7 35
Team 2 5 10 34 153