TOTAL SUBMISSIONS: 795

Form 1:  306 | Form 2: 249 | Form 3: 240

Key Questions: Average Score

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with rate of progress? How likely to recommend MI Coaching?
Andrew 4.42 (60) 4.87 (60) 4.91 (44) 4.89 (44) 4.46 (37) 4.73 (37)
Ben 4.4 (10) 4.7 (10) 4.63 (8) 4.75 (8) 4.5 (10) 4.7 (10)
Chris 4.28 (32) 4.78 (32) 4.3 (20) 4.55 (20) 4.18 (22) 4.64 (22)
Dan 4.26 (38) 4.89 (38) 4.93 (30) 4.93 (30) 4.37 (27) 4.74 (27)
Gavin 4.21 (28) 4.71 (28) 4.75 (24) 4.75 (24) 4.42 (31) 4.55 (31)
Greg 4.24 (45) 4.82 (45) 4.86 (42) 4.86 (42) 4.34 (41) 4.66 (41)
Michael 4.38 (21) 4.86 (21) 4.88 (16) 4.88 (16) 4.64 (11) 4.82 (11)
Steve 4.56 (52) 4.94 (52) 4.95 (42) 4.93 (42) 4.73 (44) 4.8 (44)
Team 4.33 (306) 4.81 (306) 4.77 (249) 4.79 (249) 4.4 (240) 4.64 (240)

Key Questions: Median

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with current rate of progress How likely to recommend M.I Coaching
Andrew 5 (60) 5 (60) 5 (44) 5 (44) 5 (37) 5 (37)
Ben 5 (10) 5 (10) 5 (8) 5 (8) 5 (10) 5 (10)
Chris 4 (32) 5 (32) 5 (20) 5 (20) 4 (22) 5 (22)
Dan 5 (38) 5 (38) 5 (30) 5 (30) 4 (27) 5 (27)
Gavin 4 (28) 5 (28) 5 (24) 5 (24) 5 (31) 5 (31)
Greg 5 (45) 5 (45) 5 (42) 5 (42) 5 (41) 5 (41)
Michael 5 (21) 5 (21) 5 (16) 5 (16) 5 (11) 5 (11)
Steve 5 (52) 5 (52) 5 (42) 5 (42) 5 (44) 5 (44)
Team 5 (306) 5 (306) 5 (249) 5 (249) 5 (240) 5 (240)

How Happy Are You With Your Results So Far?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 1 2 2 21 34
Ben 0 1 0 3 6
Chris 0 2 1 15 14
Dan 2 0 5 10 21
Gavin 0 1 3 13 11
Greg 2 1 6 11 25
Michael 0 0 3 7 11
Steve 0 0 3 17 32
Team 5 9 26 106 160

Did your coach support you in a way you felt supported? Do you feel they have the knowledge you would expect for a Muscle Intelligence coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 1 6 53
Ben 0 0 1 1 8
Chris 0 0 1 5 26
Dan 0 0 1 2 35
Gavin 0 0 1 6 21
Greg 0 0 2 4 39
Michael 0 0 1 1 19
Steve 0 0 0 3 49
Team 0 0 11 36 259

How Happy Are You With Your Coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 1 3 40
Ben 0 0 1 0 7
Chris 0 0 2 5 13
Dan 0 0 0 2 28
Gavin 0 0 0 6 18
Greg 1 0 0 2 39
Michael 0 0 1 0 15
Steve 0 0 0 3 39
Team 1 1 8 30 209

Do you and your coach feel like a good fit?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 0 4 40
Ben 0 1 0 0 7
Chris 0 1 4 3 12
Dan 0 0 0 2 28
Gavin 0 0 0 6 18
Greg 1 0 0 2 39
Michael 0 0 1 0 15
Steve 0 0 0 2 40
Team 1 4 7 28 209

How happy are you with your current rate of progress since joining the program?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 1 3 11 22
Ben 0 1 0 2 7
Chris 0 0 1 16 5
Dan 0 0 2 13 12
Gavin 0 1 1 13 16
Greg 1 1 4 12 23
Michael 0 0 0 4 7
Steve 0 0 1 10 33
Team 2 5 15 90 128

How likely are you to recommend Muscle Intelligence Coaching to a friend or family member?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 3 4 30
Ben 0 1 0 0 9
Chris 0 0 2 4 16
Dan 0 0 1 5 21
Gavin 1 1 1 5 23
Greg 1 0 2 6 32
Michael 0 0 0 2 9
Steve 0 0 1 7 36
Team 2 6 11 38 183