TOTAL SUBMISSIONS: 732

Form 1: 285 | Form 2: 227 | Form 3: 220

Key Questions: Average Score

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with current rate of progress How likely to recommend M.I Coaching
Andrew C 4.45 (58) 4.88 (58) 4.91 (43) 4.88 (43) 4.44 (36) 4.72 (36)
Ben P 4.17 (6) 4.5 (6) 4.5 (6) 4.67 (6) 4.75 (8) 5 (8)
Chris F 4.28 (32) 4.78 (32) 4.3 (20) 4.55 (20) 4.18 (22) 4.64 (22)
Gavin A 4.27 (26) 4.69 (26) 4.73 (22) 4.73 (22) 4.43 (30) 4.53 (30)
Johnny S 3.92 (13) 4.15 (13) 4.2 (15) 4.13 (15) 3.77 (13) 3.77 (13)
Steve H 4.56 (52) 4.94 (52) 4.95 (42) 4.93 (42) 4.72 (43) 4.79 (43)
Team 4.32 (285) 4.8 (285) 4.74 (227) 4.77 (227) 4.41 (220) 4.64 (220)

Key Questions: Median

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with current rate of progress How likely to recommend M.I Coaching
Andrew C 5 (58) 5 (58) 5 (43) 5 (43) 5 (36) 5 (36)
Ben P 4.5 (6) 5 (6) 5 (6) 5 (6) 5 (8) 5 (8)
Chris F 4 (32) 5 (32) 5 (20) 5 (20) 4 (22) 5 (22)
Gavin A 4 (26) 5 (26) 5 (22) 5 (22) 5 (30) 5 (30)
Johnny S 4 (13) 4 (13) 4 (15) 4 (15) 4 (13) 4 (13)
Steve H 5 (52) 5 (52) 5 (42) 5 (42) 5 (43) 5 (43)
Team 5 (285) 5 (285) 5 (227) 5 (227) 5 (220) 5 (220)

Are You Happy With Your Results So Far?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 1 1 2 21 33
Ben P 0 1 0 2 3
Chris F 0 2 1 15 14
Gavin A 0 1 2 12 11
Johnny S 0 0 3 8 2
Steve H 0 0 3 17 32
Team 5 8 25 101 146

Did your coach support you in a way you felt supported? Do you feel they have the knowledge you would expect for a Muscle Intelligence coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 1 5 52
Ben P 0 0 1 1 4
Chris F 0 0 1 5 26
Gavin A 0 0 1 6 19
Johnny S 0 0 2 7 4
Steve H 0 0 0 3 49
Team 0 0 11 35 239

Are You Happy With Your Coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 1 3 39
Ben P 0 0 1 0 5
Chris F 0 0 2 5 13
Gavin A 0 0 0 6 16
Johnny S 0 1 1 8 5
Steve H 0 0 0 3 39
Team 1 1 8 30 187

Do you and your coach feel like a good fit?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 0 4 39
Ben P 0 1 0 0 5
Chris F 0 1 4 3 12
Gavin A 0 0 0 6 16
Johnny S 0 1 1 7 6
Steve H 0 0 0 2 40
Team 1 4 7 28 187

How happy are you with your current rate of progress since joining the program?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 1 3 11 21
Ben P 0 0 0 2 6
Chris F 0 0 1 16 5
Gavin A 0 1 1 12 16
Johnny S 0 1 3 7 2
Steve H 0 0 1 10 32
Team 2 4 14 81 119

How likely are you to recommend Muscle Intelligence Coaching to a friend or family member?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 3 4 29
Ben P 0 0 0 0 8
Chris F 0 0 2 4 16
Gavin A 1 1 1 5 22
Johnny S 0 3 1 5 4
Steve H 0 0 1 7 35
Team 2 5 11 35 167