TOTAL SUBMISSIONS: 678

Form 1: 266 | Form 2: 208 | Form 3: 204

Key Questions: Average Score

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with current rate of progress How likely to recommend M.I Coaching
Andrew C 4.42 (55) 4.87 (55) 4.9 (41) 4.88 (41) 4.46 (35) 4.71 (35)
Ben P 4.6 (5) 4.8 (5) 5 (4) 5 (4) 4.75 (8) 5 (8)
Chris F 4.28 (32) 4.78 (32) 4.37 (19) 4.58 (19) 4.15 (20) 4.6 (20)
Gavin A 4.24 (25) 4.68 (25) 4.73 (22) 4.73 (22) 4.45 (29) 4.52 (29)
Johnny S 3.92 (13) 4.15 (13) 4.2 (15) 4.13 (15) 3.77 (13) 3.77 (13)
Steve H 4.56 (52) 4.94 (52) 4.95 (40) 4.93 (40) 4.72 (43) 4.79 (43)
Team 4.32 (266) 4.8 (266) 4.75 (208) 4.76 (208) 4.41 (204) 4.62 (204)

Key Questions: Median

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with current rate of progress How likely to recommend M.I Coaching
Andrew C 5 (55) 5 (55) 5 (41) 5 (41) 5 (35) 5 (35)
Ben P 5 (5) 5 (5) 5 (4) 5 (4) 5 (8) 5 (8)
Chris F 4 (32) 5 (32) 5 (19) 5 (19) 4 (20) 5 (20)
Gavin A 4 (25) 5 (25) 5 (22) 5 (22) 5 (29) 5 (29)
Johnny S 4 (13) 4 (13) 4 (15) 4 (15) 4 (13) 4 (13)
Steve H 5 (52) 5 (52) 5 (40) 5 (40) 5 (43) 5 (43)
Team 5 (266) 5 (266) 5 (208) 5 (208) 5 (204) 5 (204)

Are You Happy With Your Results So Far?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 1 1 2 21 30
Ben P 0 0 0 2 3
Chris F 0 2 1 15 14
Gavin A 0 1 2 12 10
Johnny S 0 0 3 8 2
Steve H 0 0 3 17 32
Team 4 6 25 96 135

Did your coach support you in a way you felt supported? Do you feel they have the knowledge you would expect for a Muscle Intelligence coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 1 5 49
Ben P 0 0 0 1 4
Chris F 0 0 1 5 26
Gavin A 0 0 1 6 18
Johnny S 0 0 2 7 4
Steve H 0 0 0 3 49
Team 0 0 10 33 223

Are You Happy With Your Coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 1 3 37
Ben P 0 0 0 0 4
Chris F 0 0 2 4 13
Gavin A 0 0 0 6 16
Johnny S 0 1 1 8 5
Steve H 0 0 0 3 37
Team 1 1 7 28 171

Do you and your coach feel like a good fit?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 0 4 37
Ben P 0 0 0 0 4
Chris F 0 1 3 3 12
Gavin A 0 0 0 6 16
Johnny S 0 1 1 7 6
Steve H 0 0 0 2 38
Team 1 3 6 27 171

How happy are you with your current rate of progress since joining the program?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 1 3 10 21
Ben P 0 0 0 2 6
Chris F 0 0 1 15 4
Gavin A 0 1 1 11 16
Johnny S 0 1 3 7 2
Steve H 0 0 1 10 32
Team 2 4 14 73 111

How likely are you to recommend Muscle Intelligence Coaching to a friend or family member?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 3 4 28
Ben P 0 0 0 0 8
Chris F 0 0 2 4 14
Gavin A 1 1 1 5 21
Johnny S 0 3 1 5 4
Steve H 0 0 1 7 35
Team 2 5 10 34 153