Edit Content

TOTAL SUBMISSIONS: 732

Form 1:  285 | Form 2: 227 | Form 3: 220

Key Questions: Average Score

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with rate of progress? How likely to recommend MI Coaching?
Andrew 4.45 (58) 4.88 (58) 4.91 (43) 4.88 (43) 4.44 (36) 4.72 (36)
Ben 4.17 (6) 4.5 (6) 4.5 (6) 4.67 (6) 4.75 (8) 5 (8)
Chris 4.28 (32) 4.78 (32) 4.3 (20) 4.55 (20) 4.18 (22) 4.64 (22)
Dan 4.16 (31) 4.87 (31) 4.91 (22) 4.91 (22) 4.38 (21) 4.71 (21)
Gavin 4.27 (26) 4.69 (26) 4.73 (22) 4.73 (22) 4.43 (30) 4.53 (30)
Greg 4.15 (39) 4.79 (39) 4.82 (34) 4.82 (34) 4.34 (32) 4.63 (32)
Michael 4.38 (21) 4.86 (21) 4.87 (15) 4.87 (15) 4.64 (11) 4.82 (11)
Steve 4.56 (52) 4.94 (52) 4.95 (42) 4.93 (42) 4.72 (43) 4.79 (43)
Team 4.32 (285) 4.8 (285) 4.74 (227) 4.77 (227) 4.41 (220) 4.64 (220)

Key Questions: Median

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with current rate of progress How likely to recommend M.I Coaching
Andrew 5 (58) 5 (58) 5 (43) 5 (43) 5 (36) 5 (36)
Ben 4.5 (6) 5 (6) 5 (6) 5 (6) 5 (8) 5 (8)
Chris 4 (32) 5 (32) 5 (20) 5 (20) 4 (22) 5 (22)
Dan 5 (31) 5 (31) 5 (22) 5 (22) 4 (21) 5 (21)
Gavin 4 (26) 5 (26) 5 (22) 5 (22) 5 (30) 5 (30)
Greg 5 (39) 5 (39) 5 (34) 5 (34) 5 (32) 5 (32)
Michael 5 (21) 5 (21) 5 (15) 5 (15) 5 (11) 5 (11)
Steve 5 (52) 5 (52) 5 (42) 5 (42) 5 (43) 5 (43)
Team 5 (285) 5 (285) 5 (227) 5 (227) 5 (220) 5 (220)

How Happy Are You With Your Results So Far?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 1 1 2 21 33
Ben 0 1 0 2 3
Chris 0 2 1 15 14
Dan 2 0 5 8 16
Gavin 0 1 2 12 11
Greg 2 1 6 10 20
Michael 0 0 3 7 11
Steve 0 0 3 17 32
Team 5 8 25 101 146

Did your coach support you in a way you felt supported? Do you feel they have the knowledge you would expect for a Muscle Intelligence coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 1 5 52
Ben 0 0 1 1 4
Chris 0 0 1 5 26
Dan 0 0 1 2 28
Gavin 0 0 1 6 19
Greg 0 0 2 4 33
Michael 0 0 1 1 19
Steve 0 0 0 3 49
Team 0 0 11 35 239

How Happy Are You With Your Coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 1 3 39
Ben 0 0 1 0 5
Chris 0 0 2 5 13
Dan 0 0 0 2 20
Gavin 0 0 0 6 16
Greg 1 0 0 2 31
Michael 0 0 1 0 14
Steve 0 0 0 3 39
Team 1 1 8 30 187

Do you and your coach feel like a good fit?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 0 4 39
Ben 0 1 0 0 5
Chris 0 1 4 3 12
Dan 0 0 0 2 20
Gavin 0 0 0 6 16
Greg 1 0 0 2 31
Michael 0 0 1 0 14
Steve 0 0 0 2 40
Team 1 4 7 28 187

How happy are you with your current rate of progress since joining the program?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 1 3 11 21
Ben 0 0 0 2 6
Chris 0 0 1 16 5
Dan 0 0 2 9 10
Gavin 0 1 1 12 16
Greg 1 1 3 8 19
Michael 0 0 0 4 7
Steve 0 0 1 10 32
Team 2 4 14 81 119

How likely are you to recommend Muscle Intelligence Coaching to a friend or family member?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew 0 0 3 4 29
Ben 0 0 0 0 8
Chris 0 0 2 4 16
Dan 0 0 1 4 16
Gavin 1 1 1 5 22
Greg 1 0 2 4 25
Michael 0 0 0 2 9
Steve 0 0 1 7 35
Team 2 5 11 35 167

Edit Content
Click on the Edit Content button to edit/add the content.
Edit Content
Click on the Edit Content button to edit/add the content.