Submitted Client Coach Happy With Coach? You & Coach A Good Fit? View
2025-06-07 Elias Soto Chris Fudge 5 5
2025-05-31 Richard Davies Andrew Casey 5 5
2025-05-28 Seth Droe Greg Foley 5 5
2025-05-22 Austen Miller Greg Foley 5 5
2025-05-20 Nathaniel Mitchell Steve Hughes 5 5
2025-05-13 Bryan Steyaert Dan Smith 5 5
2025-04-25 Filippo Squeri Dan Smith 4 4
2025-04-18 Nasser Al Alawi Dan Smith 5 5
2025-03-29 Espen Arntzen Gavin Attorre 5 5
2025-03-14 Kerry Almeda Thuett Greg Foley 5 5
2025-03-09 Charles Mohacsi Michael Marras 5 5
2025-02-24 Jason Mattern Michael Marras 5 5
2025-02-19 Nate Mitchell Steve Hughes 5 5
2025-02-03 John Schreckengost Greg Foley 5 5
2025-02-03 Mike Morris Steve Hughes 5 5
2025-01-28 Keith Widelski Andrew Casey 5 5
2025-01-27 Vladimir Kalashnikov Dan Smith 5 5
2025-01-17 Nasser Al Alawi Dan Smith 5 5
2025-01-07 Jerry Gordon Greg Foley 5 5
2025-01-05 John Tulloch Dan Smith 5 5
2024-12-30 Lucien Weiss Steve Hughes 5 5
2024-12-12 Corey Rzucidlo Dan Smith 5 5
2024-12-11 Lewis Wohlmuth Greg Foley 4 4
2024-12-02 Gui Meira Michael Marras 5 5
2024-11-29 David Puckett Chris Fudge 5 5
2024-11-26 Nathaniel Mitchell Steve Hughes 5 5
2024-11-22 Austen Miller Greg Foley 5 5
2024-11-11 John Schreckengost Greg Foley 5 5
2024-11-07 Keith Widelski Andrew Casey 5 5
2024-11-05 Dave Snyder Greg Foley 5 5
2024-10-28 Charles Renick Steve Hughes 5 5
2024-09-30 Milos Markovic Dan Smith 5 5
2024-09-17 Elaine Ransom Greg Foley 5 5
2024-09-15 Kerry Thuett Greg Foley 5 5
2024-09-01 Michael Rounsville Andrew Casey 5 5
2024-08-28 Nathaniel Mitchell Steve Hughes 5 5
2024-08-19 John Person Andrew Casey 5 5
2024-08-18 Stephen Munoz Chris Fudge 4 5
2024-08-08 Keith Widelski Andrew Casey 5 5
2024-07-31 Charles Renick Steve Hughes 5 5
2024-07-30 Dale Simon Gavin Attorre 5 5
2024-07-23 Brice Heers Chris Fudge 5 5
2024-07-20 Nasser Al Alawi Dan Smith 5 5
2024-07-15 Dave Thornhill Gavin Attorre 5 5
2024-07-06 Kerry Thuett Greg Foley 5 5
2024-06-15 jamie wattam Greg Foley 5 5
2024-06-15 jamie wattam Mark Roper 5 5
2024-06-14 Lewis Wohlmuth Greg Foley 5 5
2024-06-12 Jawadur Wadud Andrew Casey 5 5
2024-06-02 Garry Wohlberg Steve Hughes 5 5
2024-06-01 Miles Pemberton Dan Smith 5 5
2024-05-29 Nathaniel Mitchell Steve Hughes 5 5
2024-05-27 Alex Young Gavin Attorre 5 5
2024-05-25 Scott White Gavin Attorre 5 5
2024-05-10 Morne De Bod Andrew Casey 5 5
2024-05-06 Shawn Morin Greg Foley 5 5
2024-05-05 Keith Widelski Andrew Casey 5 5
2024-05-01 Derek Chisholm Andrew Casey 5 5
2024-04-30 CHAD SMITH Steve Hughes 5 5
2024-04-20 Richard Davies Andrew Casey 5 5
2024-04-10 Winston Ditlow Andrew Casey 5 5
2024-04-01 Josh Walker Dan Smith 5 5
2024-03-31 Lj Walker Mark Roper 5 5
2024-03-25 Nicholas Moynihan Dan Smith 5 5
2024-03-16 Jay Prigmore Steve Hughes 5 5
2024-03-13 Jawadur Wadud Andrew Casey 5 5
2024-02-29 Nathaniel Mitchell Steve Hughes 5 5
2024-02-25 Scott White Gavin Attorre 5 5
2024-02-13 Dietmar Germann Michael Marras 5 5
2024-02-13 Cole Fritz Steve Hughes 5 5
2024-02-10 Morne De Bod Andrew Casey 5 5
2024-02-09 John Schreckengost Greg Foley 5 5
2024-02-04 Keith Widelski Andrew Casey 5 5
2024-02-01 Scott Weaver Greg Foley 5 5
2024-01-29 Jon LAROQUE Steve Hughes 5 5
2024-01-26 David Rios Michael Marras 5 5
2024-01-21 Richard Davies Andrew Casey 5 5
2024-01-21 Antonio Pulice Andrew Casey 5 5
2024-01-06 Seth Henson Andrew Casey 5 5
2023-12-28 Mike Wolfe Michael Marras 5 5
2023-12-27 Nicholas Moynihan Dan Smith 5 5
2023-12-19 Jay Prigmore Steve Hughes 5 5
2023-12-18 Jeudy Arias Greg Foley 5 5
2023-12-01 Nate Mitchell Steve Hughes 5 5
2023-11-26 Matthew Benson Greg Foley 5 5
2023-11-24 Evan Williams Gavin Attorre 5 5
2023-11-17 Mitch Colburn Dan Smith 5 5
2023-11-14 Cole Fritz Steve Hughes 5 5
2023-11-14 Anetta Replolge Greg Foley 1 1
2023-11-07 Daniel Seymour Dan Smith 5 5
2023-11-06 Lewis Wohlmuth Greg Foley 5 5
2023-11-05 Keith Widelski Andrew Casey 5 5
2023-11-03 David Cook Michael Marras 5 5
2023-11-02 David Keppell Steve Hughes 5 5
2023-10-23 Richard Davies Andrew Casey 5 5
2023-10-13 Gabe Mendoza Steve Hughes 5 5
2023-10-11 Jason Simpson Andrew Casey 5 5
2023-10-08 Lewis Wohlmuth Greg Foley 5 5
2023-10-03 Josh Walker Dan Smith 5 5
2023-10-03 amir barazani Dan Smith 4 4
2023-10-02 Daniel Nino Greg Foley 5 5
2023-09-20 Chris Wells Chris Fudge 5 5
2023-09-19 Eric Frickle Andrew Casey 5 5
2023-09-19 Jeudy Arias Greg Foley 5 5
2023-09-15 William Evans Andrew Casey 5 5
2023-09-05 George OToole Greg Foley 5 5
2023-09-03 Nathaniel Mitchell Steve Hughes 5 5
2023-08-28 Matt Benson Greg Foley 5 5
2023-08-26 Evan Williams Gavin Attorre 5 5
2023-08-25 Joshua Sutcliff Andrew Casey 3 5
2023-08-23 Chris Hill Michael Marras 5 5
2023-08-23 Shawn Morin Gavin Attorre 5 5
2023-08-19 Craig Pence Steve Hughes 5 5
2023-08-09 Nick Lutsch Andrew Casey 5 5
2023-08-07 Keith Widelski Andrew Casey 5 5
2023-07-29 Richard Davies Andrew Casey 5 5
2023-07-15 Beata Hughes Michael Marras 5 5
2023-07-10 Jason Simpson Andrew Casey 5 5
2023-07-10 Christian Gravelle Michael Marras 5 5
2023-07-08 Lewis Wohlmuth Greg Foley 5 5
2023-07-05 Daniel Nino Greg Foley 5 5
2023-06-21 Chris Wells Chris Fudge 5 4
2023-06-17 gary gaul Chris Fudge 3 3
2023-06-17 William Evans Etienne Asselin 5 5
2023-06-04 Joshua Mickels Chris Fudge 5 5
2023-06-04 Chris Hill Michael Marras 5 5
2023-06-03 Mitch Colburn Michael Marras 3 3
2023-06-01 Ian Skelhorne Steve Hughes 5 5
2023-05-28 Evan Williams Johnny Sullivan 5 5
2023-05-24 Sandy Bastian Steve Hughes 4 4
2023-05-15 Alexander Saucier Gavin Attorre 5 5
2023-05-10 Jacque Moser Gavin Attorre 5 5
2023-05-07 Andrew Crum Michael Marras 5 5
2023-05-05 David Keppell Steve Hughes 5 5
2023-04-29 Richard Davies Andrew Casey 5 5
2023-04-17 Jamie Acton Etienne Asselin 5 5
2023-04-16 Matthew Bennett Ben Pakulski 5 5
2023-04-08 Lewis Wohlmuth Etienne Asselin 4 4
2023-03-27 Keith Widelski Andrew Casey 5 5
2023-03-26 Anthony Oliver Gavin Attorre 5 5
2023-03-07 Nate Mitchell Steve Hughes 5 5
2023-02-20 Erik Schannen Chris Fudge 5 5
2023-02-14 Clark Wyche Johnny Sullivan 3 3
2023-02-14 Alexander Saucier Gavin Attorre 5 5
2023-02-12 Jason Dagenais Gavin Attorre 4 4
2023-02-10 Mark Rowlands Gavin Attorre 4 4
2023-01-23 Anders Noyes Gavin Attorre 5 5
2023-01-23 Dominique Caballero Gavin Attorre 5 5
2023-01-09 Jerry Doty Chris Fudge 5 5
2023-01-07 Tony Villarreal Ben Pakulski 5 5
2023-01-05 Keith Widelski Andrew Casey 5 5
2022-12-04 Ian Skelhorne Steve Hughes 5 5
2022-12-01 David Keppell Steve Hughes 5 5
2022-11-28 Sean Miller Steve Hughes 5 5
2022-11-26 Toby Tilsley Chris Fudge 5 5
2022-11-15 Alexander Saucier Gavin Attorre 4 4
2022-11-15 Steff Olivier Milhomme Johnny Sullivan 4 4
2022-10-31 Christopher Schrameck Gavin Attorre 4 4
2022-10-25 Jason Fleming Chris Fudge 5 5
2022-10-22 Gian Franco Bien Andrew Casey 4 4
2022-10-16 Nizar Kheir Andrew Casey 5 5
2022-10-15 Kim Vater Steve Hughes 5 5
2022-10-08 Lynn Charland Johnny Sullivan 4 4
2022-09-20 Cindy Saunders Johnny Sullivan 4 5
2022-09-15 Shawn O’Neill Chris Fudge 3 2
2022-09-12 James Millar Andrew Casey 5 5
2022-09-09 Aaron Smarr Johnny Sullivan 5 5
2022-09-07 Hein Schlebusch Johnny Sullivan 2 2
2022-08-29 Sean Miller Steve Hughes 5 5
2022-08-29 Samit Patrawala Patrawala Andrew Casey 5 5
2022-08-28 Jen Lev Johnny Sullivan 5 5
2022-08-28 Olivier Milhomme Johnny Sullivan 4 4
2022-08-26 Chris Parker Johnny Sullivan 5 5
2022-08-23 Mark O’Connor Andrew Casey 5 5
2022-08-23 Jeudy Arias Steve Hughes 4 4
2022-08-18 Kane Pearce Johnny Sullivan 4 4
2022-08-17 Tim Shen Andrew Casey 4 5
2022-08-16 Sandy Stovall Johnny Sullivan 5 5
2022-08-15 Casey Fox Steve Hughes 5 5
2022-08-12 Jason Fleming Chris Fudge 5 5
2022-08-08 Ian Skelhorne Steve Hughes 5 5
2022-08-06 Nikolay Linkov Steve Hughes 5 5
2022-08-05 Guillaume Jolivet Steve Hughes 5 5
2022-07-30 Dominique Caballero Gavin Attorre 5 5
2022-07-28 Toby Tilsley Chris Fudge 4 3
2022-07-27 Toby Tilsley Chris Fudge 4 3
2022-07-25 Andonis Petrou Chris Fudge 5 5
2022-07-20 Matthew Bennett Ben Pakulski 5 5
2022-07-17 Alexander Saucier Gavin Attorre 4 4
2022-07-15 Olivier Milhomme Johnny Sullivan 4 4
2022-07-11 Perry Higa Gavin Attorre 4 4
2022-07-11 Max Bress Johnny Sullivan 4 4
2022-07-07 Gina Amatuzio Leah Mamane 3 3
2022-07-04 Nabeel Siddiqi Steve Hughes 5 5
2022-07-01 Keith Widelski Andrew Casey 5 4
2022-07-01 Tim Shen Andrew Casey 4 5
2022-06-30 Mark O’Connor Andrew Casey 5 4
2022-06-28 Jeremiah Griffin Andrew Casey 5 4
2022-06-28 Judy Bucholz Leah Mamane 3 2
2022-06-26 Jason Fleming Chris Fudge 5 4
2022-06-19 Gregory Collins Chris Fudge 4 4
2022-06-18 Jerko Rezo Johnny Sullivan 4 4
2022-06-16 Tony Robledo Steve Hughes 4 5
2022-06-02 Sean Miller Steve Hughes 5 5
2022-06-01 Samit Patrawala Ryan Johnson 5 4