TOTAL SUBMISSIONS: 756

Form 1: 295 | Form 2: 236 | Form 3: 225

Key Questions: Average Score

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with current rate of progress How likely to recommend M.I Coaching
Andrew C 4.46 (59) 4.88 (59) 4.91 (43) 4.88 (43) 4.46 (37) 4.73 (37)
Ben P 4.38 (8) 4.63 (8) 4.63 (8) 4.75 (8) 4.75 (8) 5 (8)
Chris F 4.28 (32) 4.78 (32) 4.3 (20) 4.55 (20) 4.18 (22) 4.64 (22)
Gavin A 4.26 (27) 4.7 (27) 4.73 (22) 4.73 (22) 4.43 (30) 4.53 (30)
Johnny S 3.92 (13) 4.15 (13) 4.2 (15) 4.13 (15) 3.77 (13) 3.77 (13)
Steve H 4.56 (52) 4.94 (52) 4.95 (42) 4.93 (42) 4.72 (43) 4.79 (43)
Team 4.33 (295) 4.81 (295) 4.75 (236) 4.78 (236) 4.41 (225) 4.64 (225)

Key Questions: Median

 
Coach Happy with results so far? Coach support & knowledge Happy with your coach? You & Coach a good fit? Happy with current rate of progress How likely to recommend M.I Coaching
Andrew C 5 (59) 5 (59) 5 (43) 5 (43) 5 (37) 5 (37)
Ben P 5 (8) 5 (8) 5 (8) 5 (8) 5 (8) 5 (8)
Chris F 4 (32) 5 (32) 5 (20) 5 (20) 4 (22) 5 (22)
Gavin A 4 (27) 5 (27) 5 (22) 5 (22) 5 (30) 5 (30)
Johnny S 4 (13) 4 (13) 4 (15) 4 (15) 4 (13) 4 (13)
Steve H 5 (52) 5 (52) 5 (42) 5 (42) 5 (43) 5 (43)
Team 5 (295) 5 (295) 5 (236) 5 (236) 5 (225) 5 (225)

Are You Happy With Your Results So Far?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 1 1 2 21 34
Ben P 0 1 0 2 5
Chris F 0 2 1 15 14
Gavin A 0 1 2 13 11
Johnny S 0 0 3 8 2
Steve H 0 0 3 17 32
Team 5 8 25 103 154

Did your coach support you in a way you felt supported? Do you feel they have the knowledge you would expect for a Muscle Intelligence coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 1 5 53
Ben P 0 0 1 1 6
Chris F 0 0 1 5 26
Gavin A 0 0 1 6 20
Johnny S 0 0 2 7 4
Steve H 0 0 0 3 49
Team 0 0 11 35 249

Are You Happy With Your Coach?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 1 3 39
Ben P 0 0 1 0 7
Chris F 0 0 2 5 13
Gavin A 0 0 0 6 16
Johnny S 0 1 1 8 5
Steve H 0 0 0 3 39
Team 1 1 8 30 196

Do you and your coach feel like a good fit?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 0 4 39
Ben P 0 1 0 0 7
Chris F 0 1 4 3 12
Gavin A 0 0 0 6 16
Johnny S 0 1 1 7 6
Steve H 0 0 0 2 40
Team 1 4 7 28 196

How happy are you with your current rate of progress since joining the program?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 1 3 11 22
Ben P 0 0 0 2 6
Chris F 0 0 1 16 5
Gavin A 0 1 1 12 16
Johnny S 0 1 3 7 2
Steve H 0 0 1 10 32
Team 2 4 15 82 122

How likely are you to recommend Muscle Intelligence Coaching to a friend or family member?

Coach 1 Star 2 Star 3 Star 4 Star 5 Star
Andrew C 0 0 3 4 30
Ben P 0 0 0 0 8
Chris F 0 0 2 4 16
Gavin A 1 1 1 5 22
Johnny S 0 3 1 5 4
Steve H 0 0 1 7 35
Team 2 5 11 35 172